Description:
Fortified Stimulate Yield Enhancer® optimizes genetic potential, root growth, plant vigor, and early plant development.
Product Benefits:
-
Enhances emergence
-
Boosts root growth and plant vigor
-
Improves plant and healthy physiology
-
Increases yield potential and grain quality
-
Add to foliar application of liquid fertilizer and/or most herbicides, fungicides, and insecticides
Use Recommendations:
Crops | No Of Application | Spray Timing |
Beans | 1 | Between the 3rd trifoliate leaf stage and flower bud formation. |
2-3 | Begin at the 3rd trifoliate leaf stage and then at 7-10 day intervals | |
4-6 | Begin at the 2nd trifoliate leaf stage and then at 7-14 day intervals | |
Broccoli | 3 | Begin at the 4-5 leaf stage and then at 10-14 day intervals |
Brussels Sprouts | 3 | Begin at the 4-5 leaf stage and then at 10-14 day intervals. |
Cabbage | 3 | Begin at the 4-5 leaf stage and then at 10-14 day intervals. |
Cauliflower | 3 | Begin at the 4-5 leaf stage and then at 10-14 day intervals. |
Corn, Sweet | 1 | 2-6 leaf stage. |
2 or more | Begin at 2-6 leaf stage and then at 7-21 day intervals through the end of tasseling. | |
Cucumbers | 1 | Between flower bud initiation and first bloom. |
2-3 | Begin at flower bud initiation and then at 7-10 day intervals. | |
3-4 | Begin at transplant, or at the 3-4 leaf stage for direct seeded, and then at 7-10 day intervals. | |
Lettuce | 3 | Begin at the 4-5 leaf stage and then at 10-14 day intervals. |
Melons | 1 | Between flower bud initiation and first bloom |
2-3 | Begin at flower bud initiation and then at 7-10 day intervals. | |
4-6 | Begin 2 weeks after emergence and then at 7-14 day intervals | |
Onions | 3 | Begin 2 weeks after emergence and then at 10-14 day intervals |
Peppers | 4-6 | Begin at transplant, or at the 3-4 leaf stage for direct seeded, and then at 7-14 day intervals |
Potatoes | 1 | Tuber initiation. |
3 | Begin at stolon formation (8-10 leaf stage) and then at 10-14 day intervals | |
Squash | 1 | Between flower bud initiation and first bloom. |
2-3 | Begin at flower bud initiation and then at 7-10 day intervals. | |
4-6 | Begin 2 weeks after emergence and then at 7-14 day intervals | |
Tomato | 1 | Between flower bud initiation and first bloom. |
2-3 | Begin at flower bud initiation and then at 7-10 day intervals. | |
4-6 | Begin 2 weeks after emergence, or at transplant, and then at 7-14 day intervals. |
Reviews
There are no reviews yet.